GRINDING AIR CHUCKS
![]() |
![]() |
![]() |
| 107-3-2.5 BCG | 87-3-2.5 BCG | 157-3-2.5 BCG |
| Model | No. of jaws | Stroke on diameter | Max r.p.m | Gripping force per jaw – 6 bars | A | B | C | D | E | F |
| 87-3-2.5 BCG | 3 | 2.5mm | 5000 | 120 kg/cm² | 87 | 70 | 60 | 20.7 | 18 | 56.45 |
| 107-3-2.5 BCG | 3 | 2.5mm | 4500 | 210 kg/cm² | 107 | 88.9 | 82.55 | 20.7 | 18 | 56.45 |
| 135-3-2.5 BCG | 3 | 2.5mm | 4500 | 400 kg/cm² | 135 | 110 | 114.3 | 20.7 | 18 | 60 |
| 157-3-2.5 BCG | 3 | 2.5mm | 4000 | 380 kg/cm² | 157 | 135.8 | 125 | 20.7 | 18 | 55.45 |
| 214-3-2.5 BCG | 3 | 2.5mm | 3500 | 900 kg/cm² | 214 | 183 | 167.6 | 20.7 | 6 | 80.45 |
| 265-3-2.5 BCG | 3 | 2.5mm | 2500 | 900 kg/cm² | 265 | 233.7 | 215.8 | 20.7 | 6 | 80.45 |
nova 

